About 68 Biscuit Hill Dr
Young three bedroom colonial located in desirable West Leominster with a private fenced yard and stamped concrete patio ideal for grilling and entertaining. Also includes two car garage under. The interior has an open floor plan with two skylights and ample windows providing much light and a living room with a fireplace. The kitchen and master bathroom are renovated with a modern spa like bathroom with soaking tub. This property also features a partially finished basement.
Open House
Features of 68 Biscuit Hill Dr
| MLS® # | 73590375 |
|---|---|
| Price | $589,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,876 |
| Acres | 1.69 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 68 Biscuit Hill Dr |
|---|---|
| City | Leominster |
| County | Worcester |
| State | MA |
| Zip Code | 01453-3968 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Under, Paved Drive, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Zoning | 000 |
|---|
Listing Details
| Agent | Richard Ovian |
|---|---|
| Office | BA Property & Lifestyle Advisors |
