Features of 116 Emery Street
| MLS® # | 73590115 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.06 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 116 Emery Street |
|---|---|
| City | Palmer |
| County | Hampden |
| State | MA |
| Zip Code | 01069 |
Amenities
| Utilities | for Electric Range, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Exclusive Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Windows | Insulated Windows |
|---|
Additional Information
| Zoning | MobileHome |
|---|
Listing Details
| Agent | Thomas Lennon |
|---|---|
| Office | Keller Williams Elite |
