About 84 Ironstone St
Fully renovated 4 bedroom ready for immediate occupancy. New windows, doors, kitchen, bathroom, septic, well, insulation and a beautiful stone patio. All with an oversized 1 car garage. This home will be maintenance free for years to come. Very easy to show.
Features of 84 Ironstone St
| MLS® # | 73589703 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.30 |
| Year Built | 1800 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other (See Remarks) |
| Status | Active |
Community Information
| Address | 84 Ironstone St |
|---|---|
| City | Millville |
| County | Worcester |
| State | MA |
| Zip Code | 01529-1731 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Paved Drive, Off Street, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | VCD |
|---|
Listing Details
| Agent | James Kalweit |
|---|---|
| Office | LAER Realty Partners |
