About 523 Whipple St
Large six unit building with all updated two bedroom per unit. bb heat and forced hot air. tile kitchen and bath along with hardwood floors in bedroom and living room.4 car garage. six off st parking. coin op washer and dryer. great investment opportunity !
Features of 523 Whipple St
| MLS® # | 73589115 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 12 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 6,591 |
| Acres | 0.17 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 5-9 Family |
| Status | Active |
Community Information
| Address | 523 Whipple St |
|---|---|
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02724-3426 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Paved Drive, Off Street |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Stories | 3 |
Additional Information
| Zoning | N/A |
|---|
Listing Details
| Agent | George Melo |
|---|---|
| Office | Ponte & Associates Real Estate |
