About 8 Mason St
Discover 8 Mason St, a classic 1925 Brockton residence offering 2,128 sq. ft. of living space, 4 bedrooms, and 2.5 bathrooms on a sprawling 11,631 sq. ft. lot. Featuring a new roof, gleaming hardwood floors, a granite-and-stainless kitchen, and a finished basement with additional bonus rooms, this property provides exceptional space and flexibility.
Features of 8 Mason St
| MLS® # | 73588822 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,128 |
| Acres | 0.27 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8 Mason St |
|---|---|
| City | Brockton |
| County | Plymouth |
| State | MA |
| Zip Code | 02302-2752 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved Drive, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Zoning | R1C |
|---|
Listing Details
| Agent | Malida Theodore |
|---|---|
| Office | Keller Williams Elite |
