About 80 West St.
***CASH BUYERS ONLY*** Fantastic opportunity for a nice starter ranch or retirement ranch in desirable Pembroke! Newer roof, Newer heating system, Newer h/w tank, Newer plumbing! Massive 2 car garage with attached finished/heated space as well as a secondary heating system for the main garage. Buyer responsible for title 5 and any personal property left behind by the seller... CALL LISTING AGENT DIRECT FOR DETAILS.
Features of 80 West St.
| MLS® # | 73587756 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 872 |
| Acres | 0.15 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 80 West St. |
|---|---|
| City | Pembroke |
| County | Plymouth |
| State | MA |
| Zip Code | 02359 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Detached, Paved Drive, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | res |
|---|
Listing Details
| Agent | Doug Crane |
|---|---|
| Office | Conway - Bridgewater |
