About 60 Lunenburg St
Owner occupants or Investors. Here is an opportunity to purchase this nicely maintained yet very affordable home in Fitchburg's desirable locale. First floor features a large living room and eat in kitchen with two spacious bedrooms.The 2nd floor unit has 2 levels with 4 bedrooms all in good condition.Separate utilities for each unit with Gas heat. Each unit has a separate deck. New roof installed in 2026. There is a coin operated Washer and Dryer in the unit. Property comes with 4 off street parking sports.
Features of 60 Lunenburg St
| MLS® # | 73587397 |
|---|---|
| Price | $479,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,426 |
| Acres | 0.07 |
| Year Built | 1890 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
Community Information
| Address | 60 Lunenburg St |
|---|---|
| City | Fitchburg |
| County | Worcester |
| State | MA |
| Zip Code | 01420-4429 |
Amenities
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|---|
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Windows | Insulated Windows |
|---|
Additional Information
| Zoning | RC |
|---|
Listing Details
| Agent | Sam Kiwanuka |
|---|---|
| Office | Cameron Real Estate Group |
