About 113 Lake St
Opportunity comes knocking for either a 1st time home buyer or a seasoned investor looking to add to their portfolio. Regardless of the interest rate, this one will cash flow once rents are adjusted to current market. Seller has renovated 2 of the 3 units. Newer roof and septic system.
Features of 113 Lake St
| MLS® # | 73586400 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,730 |
| Acres | 0.20 |
| Year Built | 1930 |
| Type | Residential Income |
| Sub-Type | 3 Family - 3 Units Up/Down |
| Status | Active |
Community Information
| Address | 113 Lake St |
|---|---|
| City | Bellingham |
| County | Norfolk |
| State | MA |
| Zip Code | 02019 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Stories | 3 |
Additional Information
| Zoning | 00 |
|---|
Listing Details
| Agent | Luciano Souza |
|---|---|
| Office | Pinto Real Estate |
