About 40 West St
Nice two family with separate utilities - each unit has tandem paved driveway - convenient area near parks, school, town and hospital. This home is a great investment opportunity plus excellent owner occupied potential. First floor is a one bedroom spacious unit - Second floor has 2 floors with 4 bedrooms -
Features of 40 West St
| MLS® # | 73586004 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,127 |
| Acres | 0.11 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
Community Information
| Address | 40 West St |
|---|---|
| City | Milford |
| County | Worcester |
| State | MA |
| Zip Code | 01757 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved Drive, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Stories | 3 |
Additional Information
| Zoning | RA |
|---|
Listing Details
| Agent | Sheila Wajda |
|---|---|
| Office | Afonso Real Estate |
