About 9 Beachwood Dr.
Fresh, clean and ready to go, this bright and airy younger contemporary Cape has a wonderful open floor plan, 2 car garage under, appealing screened porch - and access to great walking trails around bogs and on conservation land. Privately set at the end of a cul-de-sac of proudly-kept homes, this one has it all - including owned solar panels and a recently renovated bathroom! It checks all the boxes!
Open House
Features of 9 Beachwood Dr.
| MLS® # | 73585567 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Acres | 0.48 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape, Contemporary |
| Status | Active |
Community Information
| Address | 9 Beachwood Dr. |
|---|---|
| City | Bourne |
| County | Barnstable |
| State | MA |
| Zip Code | 02532 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached, Under, Garage Door Opener, Paved Drive |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Zoning | R40 |
|---|
Listing Details
| Agent | Nadine Krasnow |
|---|---|
| Office | Falmouth Fine Properties |
