About 500 Pond St.
Newly constructed single family home in the Braintree area! This home features 4 bedrooms, 3 full and 1 half baths, hardwood flooring throughout. finished basement. ..ENERGY STAR CENTRAL AIR CONDITIONER, ENERGY-EFFICIENT DOORS AND WINDOWS. ECO-FRIENDLY HOUSE..
Open House
Features of 500 Pond St.
| MLS® # | 73585323 |
|---|---|
| Price | $1,158,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,048 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 500 Pond St. |
|---|---|
| City | Braintree |
| County | Norfolk |
| State | MA |
| Zip Code | 02184 |
Amenities
| Utilities | for Electric Range, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage Door Opener, Oversized, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Windows | Insulated Windows |
|---|
Additional Information
| Zoning | B |
|---|
Listing Details
| Agent | Zhuo Jian Wu |
|---|---|
| Office | Central Real Estate |
