About 739 County St
Welcome to 739 County St, a recently updated home offering a fresh, comfortable living space with plenty of room to make it your own. The property has been newly painted and features a spacious, open layout with a combination of wood and tile flooring. Recent updates give the home a clean, refreshed feel while maintaining a warm and inviting atmosphere. Conveniently located close to shopping centers, with easy access to major highways and near the train station, this home offers both comfort and convenience.
Open House
Features of 739 County St
| MLS® # | 73583655 |
|---|---|
| Price | $419,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,704 |
| Acres | 0.12 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 739 County St |
|---|---|
| City | New Bedford |
| County | Bristol |
| State | MA |
| Zip Code | 02740 |
Amenities
| Utilities | for Gas Range, for Gas Oven |
|---|---|
| Parking Spaces | 4 |
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Windows | Screens |
|---|
Additional Information
| Zoning | RB |
|---|
Listing Details
| Office | RE/MAX Impact |
|---|
