About 16 Garden Street #garage
Garage Covered Parking 20x20 with a private driveway. Cement floor. Medford Center.
Features of 16 Garden Street #garage
| MLS® # | 73580850 |
|---|---|
| Price | $325 |
| Square Footage | 400 |
| Type | Residential Lease |
| Sub-Type | Parking |
| Status | Active |
Community Information
| Address | 16 Garden Street #garage |
|---|---|
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Listing Details
| Agent | Marci Giorgio |
|---|---|
| Office | Amo Realty - Boston City Properties |
