About 59 Crescent St
Come check out this 3 bedroom, 1 bath home with good parking and a great location. Flippers, contractors, and owner occupants looking to build sweat equity. Great opportunity. Cash and rehab loans only. Please attend the group showing or reach out directly for more information. (Group Showing Thursday Sept. 24 from 12-2. $10,000 EMD. Closing date October 9th.
Features of 59 Crescent St
| MLS® # | 73580415 |
|---|---|
| Price | $334,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.14 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 59 Crescent St |
|---|---|
| City | Lowell |
| County | Middlesex |
| State | MA |
| Zip Code | 01851-4433 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Paved Drive |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | TSF |
|---|
Listing Details
| Agent | Michael Wetherbee |
|---|---|
| Office | Cameron Real Estate Group |
