Features of 15 Pleasant St #1
| MLS® # | 73579937 |
|---|---|
| Price | $10,500 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,519 |
| Type | Residential Lease |
| Sub-Type | Attached (Townhouse/Rowhouse/Duplex) |
| Status | Active |
Community Information
| Address | 15 Pleasant St #1 |
|---|---|
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02139 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Listing Details
| Agent | Yangyang Zhou |
|---|---|
| Office | Coldwell Banker Realty - Newton |
