Features of 65-67 Farnham Street
| MLS® # | 73579782 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,476 |
| Acres | 0.09 |
| Year Built | 1920 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
Community Information
| Address | 65-67 Farnham Street |
|---|---|
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02720 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
| Stories | 2 |
Additional Information
| Zoning | S |
|---|
Listing Details
| Agent | Karen Charette |
|---|---|
| Office | First Choice Patenaude R.E. |
