About 48 Brown St
Opportunity knocks! This 4-family property has suffered significant fire damage and is being sold as-is for land value. Ideal tear down project with endless redevelopment potential. The lot includes a detached garage and offers ample space for new construction. Bring your vision and rebuild in a growing area with strong rental demand. Cash or construction financing only.
Features of 48 Brown St
| MLS® # | 73577068 |
|---|---|
| Price | $63,000 |
| Bedrooms | 12 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,032 |
| Acres | 0.25 |
| Year Built | 1920 |
| Type | Residential Income |
| Sub-Type | 4 Family - 4 Units Up/Down |
| Status | Active |
Community Information
| Address | 48 Brown St |
|---|---|
| City | Pittsfield |
| County | Berkshire |
| State | MA |
| Zip Code | 01201-4349 |
Amenities
| Parking Spaces | 6 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
| Stories | 2 |
Additional Information
| Zoning | RM |
|---|
Listing Details
| Agent | Xavier Cruz |
|---|---|
| Office | Fathom Realty |
