About 2641 N Main St
Great opportunity for some sweat equity appreciation. This two bed one bath unit is ready for its' next chapter. Corner lot in the North End of Fall River. Approximately 1,000 sq. ft home of a 6,635 sq. ft. lot. Fenced yard, garage and shed. First showings will be at the open House on Saturday, September 12th from 2:00pm to 4:00pm.
Features of 2641 N Main St
| MLS® # | 73574357 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,001 |
| Acres | 0.15 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 2641 N Main St |
|---|---|
| Subdivision | The North End |
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02720-1425 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached, Paved Drive, Off Street, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|---|
| Fireplaces | Dining Room |
School Information
| Elementary | James Tansey Elementary |
|---|---|
| Middle | Morton |
| High | B M C Durfee |
Additional Information
| Zoning | S |
|---|
Listing Details
| Agent | Andrew Snook |
|---|---|
| Office | Coldwell Banker Realty |
