About 490 Union St
Welcome Home! This ranch offers the ease of one-level living! Step inside to warm hardwood floors, and an updated kitchen with stainless steel appliances. The lower level offers flexible additional living space ideal for a rec room, home office, or home gym, along with a convenient half bath and plenty of storage space. Outside you will find a spacious patio and a lush green backyard ideal for summer gatherings, morning coffee or relaxing at the end of the day. Major updates include roof 2019, gutters 2021, exterior paint 2018, furnace hot water heater 2015.
Features of 490 Union St
| MLS® # | 73574146 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,085 |
| Acres | 0.53 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 490 Union St |
|---|---|
| City | Leominster |
| County | Worcester |
| State | MA |
| Zip Code | 01453-4144 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Paved Drive, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | RA |
|---|
Listing Details
| Agent | Tricia Basquiat |
|---|---|
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
