About 1015 Forbes St
Price reduction reflects motivation! Raised Ranch offers AC, large yard, vaulted ceilings large family room in lower level, 2 fireplaces, 2 car garage under, property is undergoing a fresh paint throughout! A real beauty, don't miss this one! 2 flat screen TVs to be conveyed with sale! Open floor plan with vaulted ceilings. Lower level features a Family Room, and half bath! Desirable North End location!
Features of 1015 Forbes St
| MLS® # | 73569495 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,980 |
| Acres | 0.37 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 1015 Forbes St |
|---|---|
| City | New Bedford |
| County | Bristol |
| State | MA |
| Zip Code | 02745-3712 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Under, Garage Door Opener, Insulated, Paved Drive, Off Street, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Exterior
| Windows | Insulated Windows |
|---|
Additional Information
| Zoning | MUB |
|---|
Listing Details
| Agent | Kenneth A Mongeon |
|---|---|
| Office | KAM Realty |
