About 110 Goff Ter
Two-bedroom, one bath year-round ranch with full basement and one car garage. Highlights include new hot water tank, updated newer electric and solar. All set on a nice private (.43) lot in a well-established neighborhood in Centerville. Convenient to all amenities. Septic to be inspected shortly and interior photos to come. Buyers to assume solar.
Features of 110 Goff Ter
| MLS® # | 73568267 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.43 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 110 Goff Ter |
|---|---|
| City | Barnstable |
| County | Barnstable |
| State | MA |
| Zip Code | 02632-7115 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage Door Opener, Paved Drive, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|---|
| Fireplaces | Living Room |
Exterior
| Windows | Storm Window(s) |
|---|
Additional Information
| Zoning | RC |
|---|
Listing Details
| Agent | Douglas Campbell |
|---|---|
| Office | William Raveis Real Estate & Homes Services |
