Features of 85 Maplewood Ave
| MLS® # | 73523018 |
|---|---|
| Price | $329,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 702 |
| Acres | 0.12 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 85 Maplewood Ave |
|---|---|
| City | Swansea |
| County | Bristol |
| State | MA |
| Zip Code | 02777-1508 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | George A Collias |
|---|---|
| Office | South Coast Auctions & Realty |
