About 17 Mason St
HUDSONS BEST BUY, Welcome Home to a Large Two Family All Redone Over and Ready for a New Owner on a side ST. with Monthly Income to Help Pay the Mortgage. The Second Floor Offers up to 4 Bedrooms along with Large Kitchen Dining Room and Living Room All with an Open Concept.
Features of 17 Mason St
| MLS® # | 73494218 |
|---|---|
| Price | $799,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,878 |
| Acres | 0.12 |
| Year Built | 1910 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 17 Mason St |
|---|---|
| City | Hudson |
| County | Middlesex |
| State | MA |
| Zip Code | 01749 |
Amenities
| Utilities | for Gas Range, for Gas Oven, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved Drive, Off Street, Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Windows | Insulated Windows |
|---|
Additional Information
| Zoning | SB |
|---|
Listing Details
| Agent | Tony Cabral |
|---|---|
| Office | Coldwell Banker Realty - Framingham |
